The Los Angeles Dodgers and San Francisco Giants will play on Thursday at Dodger Stadium, at 10:10 p.m. ET, with Mookie Betts and Rafael Devers among those expected to produce at the plate
Dodgers vs. Giants Game Information & How to Watch
- When: Thursday, September 18, 2025 at 10:10 p.m. ET
- Where: Dodger Stadium in Los Angeles, California
- TV: Watch on MLB Network, SportsNet LA, NBCS-BA
- Box Score: Fox Sports
Dodgers vs. Giants Prediction
- Score Prediction: Dodgers 5, Giants 4
- Total Prediction: Over 7.5 runs
- Win Probabilities: Dodgers 56%, Giants 44%
Dodgers vs. Giants Head to Head
| Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
|---|---|---|---|---|---|---|
| 9/14/2025 | Dodgers | -1.5 | 7.5 | -134 | +113 | 10-2 LAD |
| 9/13/2025 | Giants | -1.5 | 7.5 | -119 | -101 | 13-7 LAD |
| 9/12/2025 | Dodgers | -1.5 | 7.5 | -150 | +126 | 5-1 SF |
| 7/13/2025 | Dodgers | -1.5 | 7.5 | -142 | +119 | 5-2 LAD |
| 7/12/2025 | Dodgers | -1.5 | 8.5 | -159 | +133 | 2-1 LAD |
| 7/11/2025 | Giants | -1.5 | 7.5 | -136 | +114 | 8-7 SF |
| 6/15/2025 | Dodgers | -1.5 | 9 | -179 | +149 | 5-4 LAD |
| 6/14/2025 | Dodgers | -1.5 | 9 | -180 | +150 | 11-5 LAD |
| 6/13/2025 | Dodgers | -1.5 | 7.5 | -194 | +161 | 6-2 SF |
| 7/25/2024 | Dodgers | -1.5 | 8 | -127 | +107 | 6-4 LAD |
Dodgers Last 10 Game Stats
| Stat | Avg/Total |
|---|---|
| Record | 7-3 |
| Runs Per Game | 6.4 |
| HR | 19 |
| ERA | 3.16 |
| K/9 | 11.4 |
Dodgers Player Insights
- Shohei Ohtani is the Dodgers best power hitter, crushing 51 round-trippers this season in addition to collecting 95 RBI, both team highs.
- In all of Major League Baseball, Ohtani ranks third in home runs and 15th in RBI.
- Ohtani carries a five-game hitting streak into this matchup. In his last five games he is batting .348 with a double, three home runs, three walks and three RBIs.
- Betts is batting .261 with 22 doubles, two triples, 19 home runs and 57 walks.
- Of all major league hitters, Betts ranks 81st in home runs and 48th in RBI.
- Freddie Freeman has accumulated a team-best batting average of .295.
- Andy Pages is hitting .278 with 25 doubles, a triple, 25 home runs and 28 walks.
- Pages takes a four-game streak with at least one hit into this one. During his last five outings he is hitting .421 with two doubles, a home run, a walk and an RBI.
Dodgers Recent & Upcoming Games
| Date | Opponent | Score | Pitching Matchup |
|---|---|---|---|
| Sept. 13 | @ Giants | W 13-7 | Clayton Kershaw vs Logan Webb |
| Sept. 14 | @ Giants | W 10-2 | Tyler Glasnow vs Robbie Ray |
| Sept. 15 | Phillies | L 6-5 | Anthony Banda vs Ranger Suarez |
| Sept. 16 | Phillies | L 9-6 | Shohei Ohtani vs Cristopher Sanchez |
| Sept. 17 | Phillies | W 5-0 | Blake Snell vs Jesus Luzardo |
| Sept. 18 | Giants | – | Yoshinobu Yamamoto vs Logan Webb |
| Sept. 19 | Giants | – | Clayton Kershaw vs Robbie Ray |
| Sept. 20 | Giants | – | Tyler Glasnow vs TBA |
| Sept. 21 | Giants | – | Emmet Sheehan vs TBA |
| Sept. 23 | @ Diamondbacks | – | Shohei Ohtani vs Eduardo Rodriguez |
| Sept. 24 | @ Diamondbacks | – | Blake Snell vs Brandon Pfaadt |
Giants Last 10 Game Stats
| Stat | Avg/Total |
|---|---|
| Record | 4-6 |
| Runs Per Game | 4.7 |
| HR | 10 |
| ERA | 5.00 |
| K/9 | 7.4 |
Giants Player Insights
- Devers leads the Giants in home runs (31) and runs batted in (103).
- Devers’ home run total places him 14th in MLB, and he ranks eighth in RBI.
- Jung Hoo Lee has a club-best .262 batting average.
- Lee is 241st in homers and 145th in RBI among all hitters in the big leagues.
- Willy Adames is hitting .227 with 20 doubles, two triples, 28 home runs and 73 walks.
- Matt Chapman is batting .235 with 20 doubles, two triples, 21 home runs and 66 walks.
Giants Recent & Upcoming Games
| Date | Opponent | Score | Pitching Matchup |
|---|---|---|---|
| Sept. 13 | Dodgers | L 13-7 | Logan Webb vs Clayton Kershaw |
| Sept. 14 | Dodgers | L 10-2 | Robbie Ray vs Tyler Glasnow |
| Sept. 15 | @ Diamondbacks | L 8-1 | Kai-Wei Teng vs Zac Gallen |
| Sept. 16 | @ Diamondbacks | L 6-5 | Tristan Beck vs Eduardo Rodríguez |
| Sept. 17 | @ Diamondbacks | W 5-1 | Justin Verlander vs Brandon Pfaadt |
| Sept. 18 | @ Dodgers | – | Logan Webb vs Yoshinobu Yamamoto |
| Sept. 19 | @ Dodgers | – | Robbie Ray vs Clayton Kershaw |
| Sept. 20 | @ Dodgers | – | TBA vs Tyler Glasnow |
| Sept. 21 | @ Dodgers | – | TBA vs Emmet Sheehan |
| Sept. 22 | Cardinals | – | Justin Verlander vs Michael McGreevy |
| Sept. 23 | Cardinals | – | Logan Webb vs Andre Pallante |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.