How to watch F1 Austrian Grand Prix 2025 Live Stream for free, F1 Austrian GP 2025 live formula one racing online TV channel. The 2025 Formula 1 season returns to Europe after a week’s break, heading to Spielberg for its 11th race, the Austrian Grand Prix on Sunday, June 29.
After weeks of dominance from McLaren, Mercedes was at the forefront at the Canadian Grand Prix two weeks ago, with George Russell winning the race while his teammate Kimi Antonelli finished third on the podium.
WATCH: F1 Austrian Grand Prix LIVE
WATCH: F1 Austrian Grand Prix 2025 LIVE
Russell comes into this year’s Austrian Grand Prix as the defending champion. He will hope to carry the momentum to Spielberg, giving Mercedes a much-needed mid-season surge.
Where to watch Austrian Grand Prix for free
In the United States, ESPN will provide live television coverage of the race. Streaming options are available on Sling TV, Fubo, and F1 TV.
WATCH: F1 Austrian Grand Prix LIVE in US on Fubo
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 200+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
Fans can also follow the race through the official F1 TV streaming service, which provides live timing insights and a vast library of on-demand content. Accessible via the web and app stores, F1 TV offers both Pro and Premium subscription plans, with new users eligible for a FREE seven-day trial.
WATCH: F1 Austrian Grand Prix 2025 LIVE
Austrian Grand Prix start time
The 2025 Austrian Grand Prix will take place at the Red Bull Ring in Spielberg, Austria on Sunday, June 29, and will begin at 3:00 p.m. local time.
Here’s how that start time translates across North America:
Date | Start time | |
Eastern Time | Sunday, June 29 | 9:00 a.m. |
Central Time | Sunday, June 29 | 8:00 a.m. |
Mountain Time | Sunday, June 29 | 7:00 a.m. |
Pacific Time | Sunday, June 29 | 6:00 a.m. |
WATCH: F1 Austrian Grand Prix 2025 LIVE
Austrian Grand Prix starting grid
Position | Driver | Team |
---|---|---|
1 | Lando Norris | McLaren |
2 | Charles Leclerc | Ferrari |
3 | Oscar Piastri | McLaren |
4 | Lewis Hamilton | Ferrari |
5 | George Russell | Mercedes |
6 | Liam Lawson | Racing Bulls |
7 | Max Verstappen | Red Bull |
8 | Gabriel Bortoleto | Sauber |
9 | Andrea Kimi Antonelli | Mercedes |
10 | Pierre Gasly | Alpine |
11 | Fernando Alonso | Aston Martin |
12 | Alex Albon | Williams |
13 | Isack Hadjar | Racing Bulls |
14 | Franco Colapinto | Alpine |
15 | Oliver Bearman | Haas |
16 | Lance Stroll | Aston Martin |
17 | Esteban Ocon | Haas |
18 | Yuki Tsunoda | Red Bull |
19 | Carlos Sainz | Williams |
20 | Nico Hulkenberg | Sauber |
F1 race schedule 2025
Date | Grand Prix | Track |
Mar. 14-16 | Australia | Melbourne Grand Prix Circuit |
Mar. 21-23 | China* | Shanghai International Circuit |
Apr. 4-6 | Japan | Suzuka International Racing Course |
Apr. 11-13 | Bahrain | Bahrain International Circuit |
Apr. 18-20 | Saudi Arabia | Jeddah Corniche Circuit |
May 2-4 | Miami* | Miami International Autodrome |
May 16-18 | Emilia Romagna | Enzo and Dino Ferrari racetrack |
May 23-25 | Monaco | Circuit de Monaco |
May 30-Jun.1 | Spain | Circuit de Barcelona-Catalunya |
Jun. 13-15 | Canada | Gilles-Villeneuve Circuit |
Jun. 27-29 | Austria | Red Bull Ring |
Jul. 4-6 | United Kingdom | Silverstone Circuit |
Jul. 25-27 | Belgium* | Circuit de Spa-Francorchamps |
Aug. 1-3 | Hungary | Hungarian Ring |
Aug. 29-31 | Netherlands | Circuit Zandvoort |
Sep. 5-7 | Italy | National Monza Racetrack |
Sep. 19-21 | Azerbaijan | Baku City Circuit |
Oct. 3-5 | Singapore | Marina Bay Street Circuit |
Oct. 17-19 | USA* | Circuit of the Americas |
Oct. 24-26 | Mexico | Rodriguez Brothers Racetrack |
Nov. 7-9 | Brazil* | Jose Carlos Pace Racetrack |
Nov. 20-22 | Las Vegas | Las Vegas Strip Circuit |
Nov. 28-30 | Qatar* | Lusail International Circuit |
Dec. 5-7 | Abu Dhabi | Yas Marina Circuit |
*Sprint format